The PTA wishes to thank all parents/caregivers for their efforts in selling this raffle and are extremely pleased to report that approximately $12,000.00 profit was made.
| 1st Lynley Mckenzie | 2 Liane Toparea | 3 Van Rossum |
| 4 Katy | 5 George | 6 Jan DuMez |
| 7 Sheryl H | 8 Heenan | 9 Paul Hura |
| 10 Helen | 11 Bill Doherty | 12 A Tagomoa |
| 13 Neal Eade | 14 Carol Pikia | 15 Bernie Brown |
| 16 M Ineson | 17 Ben Mulholland | 18 S Tatio |
| 19 Carol Taylor | 20 Adam Heathcote | 21 Stu Fraser |
| 22 Sims Family | 23 Don Thomas | 24 Jan Schroder |
| 25 Gav BPK | 26 Mile Hill | 27 John Baird |
| 28 Veronica Williams | 29 Brad South | 30 Perrin Smith |
| 31 George | 32 Leanne Morris | 33 Sandy Borland |
| 34 Tony Bunting | 35 Tania Sutton | 36 Jayne Puanaki |
| 37 Bev | 38 Colin P | 39 Norm Edgley |
| 40 Mary Ineson | 41 Susan Burke | 42 Judy Wood |
| 43 Jame Hennessy | 44 Boyle Family | 45 Boyd Mauheni |
| 46 Lindsay Withington | 47 Frank | 48 Paddy Brown |
| 49 Rita Costello | 50 James Walker | |
No comments:
Post a Comment